Phone: +39 035 940097 / +39 035 940071 - Mail: info@salfspa.it
volume | container | dosing | packaging |
---|---|---|---|
2-5 ml | Pre-filled PP syringes | 5 syringes | |
2-5 ml | glass vial | 5 vials |
volume | container | dosing | packaging |
---|---|---|---|
2-3-6 ml | Vials | 5 vials | |
20-50 ml | Bottles | 5 bottles - 25 bottles | |
250-500 ml | PVC FREE bag | 20 bags - 15 bags |
volume | container | dosing | packaging |
---|---|---|---|
2-4-5 ml | Pre-filled PP syringe | 1% 10mg/ml (Sodium hyaluronate) | 10 syringes |
2-2,5 ml | Pre-filled glass syringe | 2% 20mg/ml (Sodium hyaluronate) | 10 syringes |
2-2,5 ml | Pre-filled PP syringe | 2% 20mg/ml (Sodium hyaluronate) | 10 syringes |
2 ml | Pre-filled PP syringe | 1.6% 16mg/ml (Sodium hyaluronate) | 10 syringes |
2 ml | Pre-filled glass syringe | 1.6% 16mg/ml (Sodium hyaluronate) | 10 syringes |
2-4-5 ml | Pre-filled glass syringe | 1% 10mg/ml (Sodium hyaluronate) | 10 syringes |
volume | container | dosing | packaging |
---|---|---|---|
1 ml | Pre-filled glass syringe | 2% 20mg/ml (Sodium hyaluronate) | 10 syringes |
1 ml | Pre-filled PP syringe | 2% 20mg/ml (Sodium hyaluronate) | 10 syringes |
1 ml | Pre-filled glass syringe | 1.6% 16mg/ml (Sodium hyaluronate) | 10 syringes |
1 ml | Pre-filled PP syringe | 1.6% 16mg/ml (Sodium hyaluronate) | 10 syringes |
1 ml | Pre-filled glass syringe | 0.8% 8mg/ml (Sodium hyaluronate) | 10 syringes |
1 ml | Pre-filled PP syringe (Polypropylene syringe) | 0.8% 8mg/ml (Sodium hyaluronate) | 10 syringes |
volume | container | dosing | packaging |
---|---|---|---|
1 ml | Pre-filled glass syringe | 2.5% 25mg/ml (Sodium hyaluronate) | 10 syringes |
1 ml | Pre-filled glass syringe | 2% 20mg/ml (Sodium hyaluronate) | 10 syringes |
1 ml | Pre-filled glass syringe | 1.6% 16mg/ml (Sodium hyaluronate) | 10 syringes |
1 ml | Pre-filled glass syringe | 1.4% 14mg/ml (Sodium hyaluronate) | 10 syringes |
1 ml | Pre-filled glass syringe | 1.2% 12mg/ml (Sodium hyaluronate) | 10 syringes |
1 ml | Pre-filled glass syringe | 1% 10mg/ml (Sodium hyaluronate) | 10 syringes |
1 ml | Pre-filled glass syringe | 0.8% 8mg/ml (Sodium hyaluronate) | 10 syringes |
volume | container | dosing | packaging |
---|---|---|---|
1 ml | Pre-filled glass syringe | 0.8% 8mg/ml (Sodium hyaluronate) | 10 syringes |
1 ml | Pre-filled glass syringe | 1% 10mg/ml (Sodium hyaluronate) | 10 syringes |
1 ml | Pre-filled glass syringe | 1.2% 12mg/ml (Sodium hyaluronate) | 10 syringes |
1 ml | Pre-filled glass syringe | 1.4% 14mg/ml (Sodium hyaluronate) | 10 syringes |
1 ml | Pre-filled glass syringe | 1.6% 16mg/ml (Sodium hyaluronate) | 10 syringes |
1 ml | Pre-filled glass syringe | 2% 20mg/ml (Sodium hyaluronate) | 10 syringes |
1 ml | Pre-filled glass syringe | 2.5% 25mg/ml (Sodium hyaluronate) | 10 syringes |
volume | container | dosing | packaging |
---|---|---|---|
15 ml | Pre-filled PP syringe | 5 - 100 syringes | |
500 ml | PP bottle | 12 bottles | |
500 ml | flacone vetro | 12 bottles |
volume | container | dosing | packaging |
---|---|---|---|
1 ml | Pre-filled glass syringe | 0.8% 8mg/ml (Sodium hyaluronate) | 10 syringes |
1 ml | Pre-filled PP syringe | 0.8% 8mg/ml (Sodium hyaluronate) | 10 syringes |
volume | container | dosing | packaging |
---|---|---|---|
500 ml | PP bottle | 12 bottles | |
1000-3000-5000 ml | PVC FREE bag | 10 bags - 3 bags - 2 bags |
volume | container | dosing | packaging |
---|---|---|---|
5 ml | glass vial | 100 U.I/ml (500 U.I /5 ml) | 5 vials |
1000-2000 ml | PVC FREE bag | 5 U.I/ml | 10 bags - 5 bags |
volume | container | dosing | packaging |
---|---|---|---|
2 ml | Pre-filled PP syringe | 5 syringes | |
2 ml | glass vial | 5 vials |
volume | container | dosing | packaging |
---|---|---|---|
2-5 ml | Pre-filled PP syringes | 5 syringes | |
2 ml | glass vial | 5 syringes |
volume | container | dosing | packaging |
---|---|---|---|
5-10 ml | Pre-filled PP syringes | 5 syringes | |
5-10 ml | glass vial |
volume | container | dosing | packaging |
---|---|---|---|
1 ml | Pre-filled PP syringe | 2.5% 25mg/ml (Sodium hyaluronate) | 10 syringes |
1 ml | Pre-filled PP syringe | 1.5% 15mg/ml (Sodium hyaluronate) | 10 syringes |
1 ml | Pre-filled PP syringe | 1.4% 14mg/ml (Sodium hyaluronate) | 10 syringes |
1 ml | Pre-filled PP syringe | 1% 10mg/ml (Sodium hyaluronate) | 10 syringes |
0,5 ml | Pre-filled glass syringe | 2.5% 25mg/ml (Sodium hyaluronate) | 10 syringes |
0,5 ml | Pre-filled glass syringe | 1.5% 15mg/ml (Sodium hyaluronate) | 10 syringes |
0,5 ml | Pre-filled glass syringe | 1.4% 14mg/ml (Sodium hyaluronate) | 10 syringes |
0,5 ml | Pre-filled glass syringe | 1% 10mg/ml (Sodium hyaluronate) | 10 syringes |
0,5 ml | Pre-filled PP syringe | 2.5% 25mg/ml (Sodium hyaluronate) | 10 syringes |
0,5 ml | Pre-filled PP syringe | 1.5% 15mg/ml (Sodium hyaluronate) | 10 syringes |
0,5 ml | Pre-filled PP syringe | 1.4% 14mg/ml (Sodium hyaluronate) | 10 syringes |
0,5 ml | Pre-filled PP syringe | 1% 10mg/ml (Sodium hyaluronate) | 10 syringes |
1 ml | Pre-filled glass syringe | 2.5% 25mg/ml (Sodium hyaluronate) | 10 syringes |
1 ml | Pre-filled glass syringe | 1.5% 15mg/ml (Sodium hyaluronate) | 10 syringes |
1 ml | Pre-filled glass syringe | 1.4% 14mg/ml (Sodium hyaluronate) | 10 syringes |
1 ml | Pre-filled glass syringe | 1% 10mg/ml (Sodium hyaluronate) | 10 syringes |
volume | container | dosing | packaging |
---|---|---|---|
1000-2000-5000 ml | PVC FREE bag | 10 bags - 5 bags - 2 bags | |
100 ml | flacone vetro |
volume | container | dosing | confezione |
---|---|---|---|
1000 ml + 25 ml | PVC FREE bag + glass bottle | 5 bags + 5 bottles |
volume | container | dosing | packaging |
---|---|---|---|
500 ml | PVC FREE bag | 0.9% | 15 bags |
500 ml | PVC FREE bag | 0.9% | 15 bags |
500 ml | PVC FREE bag | 0.9% | 15 bags |
volume | container | dosing | packaging |
---|---|---|---|
500 ml | PP bottle | 12 bottles | |
1000-3000-5000 ml | PVC FREE bag | 10 bags - 3 bags - 2 bags |
volume | container | dosing | packaging |
---|---|---|---|
500 ml | PP bottle | 12 bottles | |
3000 ml | PVC FREE bag | 3 bags | |
1000-3000-5000 ml | PVC FREE bag | 10 bags - 3 bags - 2 bags | |
250-500-1000 ml | PVC FREE bag | 20 bags - 15 bags - 10 bags |
volume | container | dosing | packaging |
---|---|---|---|
10 ml | glass vial | 3.8% | 5 vials |
2 ml | glass vial | 3.8% | 5 vials |
4 ml | glass vial | 3.8% | 5 vials |
5 ml | glass vial | 3.8% | 5 vials |
volume | container | dosing | packaging |
---|---|---|---|
2 ml | glass vial | bulk of vials | |
2000 ml | PVC FREE bag | 5 bags | |
3000 ml | PVC FREE bag | 3 bags | |
500 ml | PP bottle | 12 bottles | |
20 ml | flacone vetro | 50 bottles |
This includes information reserved exclusively to Healthcare Professionals. By continuing with the download, the user therefore declares to be a Healthcare Professional aware of the fact that, in the event of a false declaration, the sanctions provided for by the Penal Code and by the special laws on falsity in deeds will be applied against him/her, pursuant to Article 76 of Presidential Decree no. 445 of 28.12.2000